logo
logo

Comparing Arsenal’s points tally after 28 games to previous league leaders

Arsenal are in a strong position in the Premier League with 10 games to go as they currently hold an eight-point lead over Manchester City at the top.

Mikel Arteta has done a fine job with this young group of players and there is a real belief that they could go all the way. Having averaged 2.46 points per game so far, they are currently on course to pick up 93 points.

Along with an impressive point tally, the Gunners have also played some of the best football in Europe. Arteta has built the team around their young stars and he is now reaping the rewards.

The Arsenal manager believes that the wider football fanbase wants his side to pip Man City to the title. “That I agree with,” Arteta told PA when it was put to him that more people want to see Arsenal lift the title than City.

“Because of what they see, people have a lot of sympathy for us, our players and the way we have done things.

“I don’t think we have ever been favourites, I don’t think that has changed. Man City have been the number one candidates from day one because they have been in that position for much of the last five years.

“Before the season, if you had to bet on someone, put some money or your house on somebody, I think a lot of people would have done something different [than choose Arsenal].”

There’s still plenty of football to be played, but Arsenal are in a strong position as things stand with 10 games to go. Of course, City do have a game in hand and could close the gap to just five points.

With that being said, we’ve compared Arsenal’s point tally after 28 Premier League matches to all other league leaders at this stage since the start of the Premier League.

Note: we have also added in brackets where each club went on to finish at the end of the season.

1. Liverpool 2019-20 – 79 points (1st)
2. Man City 2017-18 – 75 points (1st)
3. Chelsea 2005-06 – 72 points (1st)
4. Man Utd 2012-13 – 71 points (1st)
5. Chelsea 2004-05 – 71 points (1st)
6. Arsenal 2003-04 – 70 points (1st)
7. Arsenal 2022-23 – 69 points (TBC)
8. Man City 2021-22 – 69 points (1st)
9. Liverpool 2018-19 – 69 points (2nd)
10. Chelsea 2016-17 – 69 points (1st)
11. Man Utd 2006-07 – 69 points (1st)
12. Man Utd 2008-09 – 68 points (1st)
13. Man Utd 1993-94 – 67 points (1st)
14. Man Utd 2011-12 – 67 points (2nd)
15. Chelsea 2014-15 – 66 points (1st)
16. Man Utd 2000-01 – 66 points (1st)
17. Man City 2020-21 – 65 points (1st)
18. Arsenal 2007-08 – 65 points (3rd)
19. Newcastle 1995-96 – 64 points (2nd)
20. Chelsea 2013-14 – 63 points (3rd)
21. Man Utd 1999-00 – 61 points (1st)
22. Chelsea 2009-10 – 61 points (1st)
23. Man Utd 1994-95 – 60 points (2nd)
24. Man Utd 2010-11 – 60 points (1st)
25. Arsenal 2002-03 – 60 points (2nd)
26. Man Utd 2001-02 – 58 points (3rd)
27. Man Utd 1997-98 – 57 points (2nd)
28. Leicester 2015-16 – 57 points (1st)
29. Man Utd 1998-99 – 55 points (1st)
30. Man Utd 1996-97 – 55 points (1st)
31. Man Utd 1992-93 – 51 points (1st)


READ NEXT: Arsenal’s all-time greatest Hale End XI: Adams, Cole, Saka, Parlour…

TRY A QUIZ: Can you name Arsenal’s 30 top goalscorers of all time?